The business bank account designed for businesses that prefer the convenience of internet and telephone banking.
Business Direct is available to businesses with an annual turnover below £500,000 and offers free banking within the transaction limits, as set out below.
| Standard account services | Description | Charge |
|---|---|---|
| Account maintenance fee | A monthly charge for the provision of a business current account | FREE |
| Automated credits | An electronic credit paid into your account | FREE |
| Bill Payment | A Bill Payment which is debited to your account via our telephone banking service and credited to a recipient. Does not include Bill Payments debited to your account via a branch or a postal instruction | FREE |
| Branch cash in | Charge for cash paid in at a branch | 2.5% of value deposited* |
| Branch cheques collected | Charge for cheques paid in at branch | 5 per month free, then £1 per cheque |
| Branch cash out | Charge for cash withdrawal over branch counter | 2.5% of value withdrawn* |
| Cash machine cash out | Charge for cash amount withdrawn from self-service machine | Up to £250 per month free then 2.5% of the value withdrawn*1 |
| Cheques paid | Cheques written | 5 per month free, then £1.35 per cheque |
| Debit Card | A debit to your account following a Business Debit Card payment | FREE |
| Direct Debit paid/unpaid | A Direct Debit payment from or returned to your account | FREE |
| Internal transfer | A sterling transfer from one of your accounts to another of your accounts in the same name | FREE |
| Internet Bill Payment | A Bill Payment made through Business Internet Banking | FREE |
| Business Internet Banking BACS Payment | Charge for each BACS Payment credited to a beneficiary made through Business Internet Banking | FREE |
| Other debits | Other types of debit applied to your account (excluding Faster Payments, Electronic Fund Transfers, Priority Payments and Worldpay payments) | FREE |
| Standing Order | A Standing Order payment made from your account | FREE |
* Paying in and withdrawing cash at branches will be charged at 2.5% because it is not part of our standard Business Direct service.
*1 This is for UK transactions only. Some self-service machine operators may charge a levy.
View Interest Rates
Keep up to date with monthly reports from our in-house economics team.
Your business is up and running, now it's time to start growing it. Join our discussions.
Tools, checklists and practical information to help you and your business in the Knowledge Centre.
Tell us what you think of this page by completing our Business Direct online survey.
The links on this page will open a new browser window and may:
i) Allow you to access other websites. Please read the linked websites' terms and conditions. HSBC Bank plc has no control over non-HSBC websites and is not liable for your use of them.
ii) Allow you to access another HSBC Group website. Please read the terms and conditions of the linked website, which may differ from the terms and conditions of HSBC Bank plc's website.
1Award winning service delivered in branch, over the phone and online - voted Best Business Bank for Service 2010 & 2011 and Best Online Banking Provider 2011 by Moneyfacts Magazine.