The information contained in this table summarises key product features and is not intended to replace any Agreement Terms.
| APR | Representative 15.9% APR variable | |||
| Other interest rates | Sample credit limit £1,500 | |||
| Monthly rate | Annual rate | |||
| Effective | Simple | |||
| Purchases | 1.48% variable | 15.9% variable | 17.76% variable | |
| Cash Advances | 1.48% variable | 15.9% variable | 17.76% variable | |
| Balance Transfers** | 1.48% variable | 15.9% variable | 17.76% variable | |
| Interest free period | Up to 56 days (38 days if you pay in full each month by Direct Debit) on Purchases and Cash Advances if you pay your whole balance, including any Balance Transfers**, in full within 25 days of the statement date. | |||
| Interest charging information | Interest will be charged on the daily outstanding balance at the applicable simple rate of 17.76% per annum (variable) from each statement date until the balance outstanding has been repaid in full and interest will be added to the Account monthly on your statement date. | |||
| Allocation of payments | Your payment is allocated to Cash Advances excluding Cheques, Commercial Card Cheques and Balance Transfers** made by Cheque, Purchases and Balance Transfers** not made by Cheque, and lastly Balance Transfers** being charged at a promotional rate. Full details are set out in the Agreement Terms. | |||
| Minimum monthly repayment* | £5 or 3% of the Standard Balance (whichever is greater) plus, in relation to each Balance Transfer** being charged at a promotional rate, £5 or 3% of each such balance (whichever is greater) or the Account balance if less than £5. | |||
| Amount of credit | Minimum credit limit £500, maximum credit limit subject to status. | |||
| Fees | The annual fee for each Card is £32. We will not apply this fee for the first year after account opening. | |||
| Charges | Cash Advances (includes cash withdrawals, Credit Card Cheque transactions and purchases of foreign currency and travellers cheques) |
3.00% handling fee, minimum £3.00 | ||
| Maximum fee for Cheques | £15 | |||
| Foreign Exchange | 2.99% of the amount of non-sterling transactions | |||
| Default charges | Late payment charge | £12 | ||
| Over credit limit charge | £12 | |||
| Returned payment | £5 | |||
| Stopped or returned Credit Card Cheque | £12 | |||
Business Debit Card – A controlled, cost-effective way to manage and track day-to-day expenses within your business. Call us on 0800 731 8918. Textphone 18001 0800 028 3516.
In the UK call 0845 600 7010
Textphone 18001 0845 712 5563
From overseas +44 1442 422 929
Textphone +44 1792 494 394
Register for free monthly e-newsletter with information and resources to help run your business.
Get account updates direct to your mobile with HSBC's Text Message Banking.
Save time and money by accessing a range of great offers on the business card offers website.
Use our Guide to business borrowing to help you choose the right type of borrowing or finance and prepare a stronger application.
The links on this page will open a new browser window and may:
i) Allow you to access other websites. Please read the linked websites' terms and conditions. HSBC Bank plc has no control over non-HSBC websites and is not liable for your use of them.
ii) Allow you to access another HSBC Group website. Please read the terms and conditions of the linked website, which may differ from the terms and conditions of HSBC Bank plc's website.
* Applications are subject to status. Terms and conditions apply.
** Availability of Balance Transfer facilities is at the discretion of HSBC.
1After the initial 12 month period, the annual charge for each Commercial Card is £32.