This table allows you to see the differences between our business bank account options...
| Standard account services | Business Direct (turnover below £500k) | Business Current Account – Small Business Tariff (turnover below £2 million) | Introductory free business banking* for Start ups and eligible Switchers |
|---|---|---|---|
| Account maintenance fee | FREE | £5.00 per month | FREE |
| Automated credits | FREE | 19p per credit | FREE |
| Bill Payment | FREE | 37p per payment | FREE |
| Branch credits | FREE | 80p per credit | FREE |
| Branch cash in | 2.5% of value deposited *2 | 0.60% of the value deposited | FREE |
| Branch cheque collected | 5 per month free, then £1 per cheque | 30p per cheque | FREE |
| Branch counter withdrawal | FREE | 68p per withdrawal | FREE |
| Branch cash out | 2.5% of value withdrawn *2 | 0.75% of the value withdrawn | FREE |
| Cash machine withdrawal | FREE*3 | 25p per withdrawal *3 | FREE*3 |
| Cash machine cash out | Up to £250 per month free then 2.5% of the value withdrawn *3 | 0.45% of the value withdrawn *3 | FREE*3 |
| Cheques paid | 5 per month free, then £1.35 per cheque | 68p per cheque | FREE |
| Debit Card | FREE | 25p per debit | FREE |
| Direct Debit paid/unpaid | FREE | 35p per debit/credit | FREE |
| Internal transfer | FREE | FREE | FREE |
| Internet Bill Payment | FREE | 23p per payment | FREE |
| Business Internet Banking BACS Payment | FREE | 23p per payment | FREE |
| Other debits | FREE | 35p per debit | FREE |
| Standing Order | FREE | 58p per debit | FREE |
*Applicable to Business Start Ups and eligible Switchers during your free business banking period.
*2 Paying in and withdrawing cash at branches will be charged at 2.5% because it is not part of our standard Business Direct Service
*3 This is for UK transactions only. Some self-service machine operators may charge a levy.
A full description of each standard account service is available with the Rates and Charges section of each business bank account.
The links on this page will open a new browser window and may:
i) Allow you to access other websites. Please read the linked websites' terms and conditions. HSBC Bank plc has no control over non-HSBC websites and is not liable for your use of them.
ii) Allow you to access another HSBC Group website. Please read the terms and conditions of the linked website, which may differ from the terms and conditions of HSBC Bank plc's website.
1Lines are open 8am - 8pm Monday to Friday (excluding Public Holidays). To help us continually improve our service and in the interests of security, we may monitor and/or record your communications with us